<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Litwicki Media &#187; Best Practices</title>
	<atom:link href="http://www.litwickimedia.com/blog/category/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.litwickimedia.com/blog</link>
	<description>Websites with higher standards!</description>
	<lastBuildDate>Sun, 02 May 2010 02:38:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Litwicki Dashboard &#8211; Flexibility is Essential!</title>
		<link>http://www.litwickimedia.com/blog/litwicki-dashboard-flexibility-is-essential/</link>
		<comments>http://www.litwickimedia.com/blog/litwicki-dashboard-flexibility-is-essential/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:17:58 +0000</pubDate>
		<dc:creator>Jake Litwicki</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.litwickimedia.com/blog/?p=41</guid>
		<description><![CDATA[While developing &#8220;Litwicki Dashboard&#8221; we have made an concerted effort to consistently build for the ultimate level of flexibility to allow our customers the ability to customize their dashboard application to an unparalleled level. Utilizing the astounding jQuery library with extension from jQuery UI customers are able to seamlessly integrate themes to their dashboard with [...]]]></description>
		<wfw:commentRss>http://www.litwickimedia.com/blog/litwicki-dashboard-flexibility-is-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices &#8211; Defining tables &amp; writing SQL</title>
		<link>http://www.litwickimedia.com/blog/proper-planning-prevents-poor-performance-part-1/</link>
		<comments>http://www.litwickimedia.com/blog/proper-planning-prevents-poor-performance-part-1/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:15:09 +0000</pubDate>
		<dc:creator>Jake Litwicki</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.litwickimedia.com/blog/?p=28</guid>
		<description><![CDATA[So many young developers are given endless amounts of information without any legitimate guidelines on how to correctly write code and plan a project correctly. My goal with P5 (proper planning prevents poor performance) is to shed some light on some very basic yet often overlooked principles of developing on LAMP (Linux, Apache, MySQL, Perl/PHP).
This [...]]]></description>
		<wfw:commentRss>http://www.litwickimedia.com/blog/proper-planning-prevents-poor-performance-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

