<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Litwicki Media &#187; Products</title>
	<atom:link href="http://www.litwickimedia.com/blog/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.litwickimedia.com/blog</link>
	<description>Websites with higher standards!</description>
	<lastBuildDate>Sun, 02 May 2010 02:38:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dashboard WYSIWYG</title>
		<link>http://www.litwickimedia.com/blog/dashboard-wysiwyg/</link>
		<comments>http://www.litwickimedia.com/blog/dashboard-wysiwyg/#comments</comments>
		<pubDate>Sun, 02 May 2010 02:37:10 +0000</pubDate>
		<dc:creator>Jake Litwicki</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.litwickimedia.com/blog/?p=59</guid>
		<description><![CDATA[WYSIWYG skin preview. Using TinyMCE we&#8217;ve implemented a theming system to skin tinymce for our dashboard customers. Below is a preview of our &#8220;Litwicki&#8221; theme.

]]></description>
		<wfw:commentRss>http://www.litwickimedia.com/blog/dashboard-wysiwyg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Litwicki Dashboard &#8211; Flexibility is Essential!</title>
		<link>http://www.litwickimedia.com/blog/litwicki-dashboard-flexibility-is-essential/</link>
		<comments>http://www.litwickimedia.com/blog/litwicki-dashboard-flexibility-is-essential/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:17:58 +0000</pubDate>
		<dc:creator>Jake Litwicki</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.litwickimedia.com/blog/?p=41</guid>
		<description><![CDATA[While developing &#8220;Litwicki Dashboard&#8221; we have made an concerted effort to consistently build for the ultimate level of flexibility to allow our customers the ability to customize their dashboard application to an unparalleled level. Utilizing the astounding jQuery library with extension from jQuery UI customers are able to seamlessly integrate themes to their dashboard with [...]]]></description>
		<wfw:commentRss>http://www.litwickimedia.com/blog/litwicki-dashboard-flexibility-is-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Title: Litwicki-Dashboard</title>
		<link>http://www.litwickimedia.com/blog/working-title-litwicki-dashboard/</link>
		<comments>http://www.litwickimedia.com/blog/working-title-litwicki-dashboard/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:42:38 +0000</pubDate>
		<dc:creator>Jake Litwicki</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.litwickimedia.com/blog/?p=34</guid>
		<description><![CDATA[In a rare moment of calm, we have time to continue development on several products. One of my proudest is our dashboard application. Originally built as an internal project-management tool for our clients, we have ported it to a universal deployment method with extensive enhancements.]]></description>
		<wfw:commentRss>http://www.litwickimedia.com/blog/working-title-litwicki-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

